수산통계

Fishery Statistics

등록어선하위메뉴 닫기
어류양식통계하위메뉴 닫기
어업생산통계하위메뉴 닫기
원양어업통계하위메뉴 닫기
수산물가공통계하위메뉴 닫기
계통판매통계정보하위메뉴 닫기
수산물 수출입통계하위메뉴 닫기
출어선현황통계하위메뉴 닫기
어업경영체등록 통계하위메뉴 닫기

home home > 수산통계 > 수산물수출입통계 > 국가별 금액순 수출입 현황

국가별 금액순 수출입 현황

[ 단위 : 1KG / 1달러($) ]

국가별 금액순 수출입 현황
국가 2022년 9월(당월) 2023년 9월(당월) 2024년 9월(당월) 전년 당월대비
당월 누계 당월 누계 당월 누계 당월(%) 누계(%)
중량 금액 중량 금액 중량 금액 중량 금액 중량 금액 중량 품목 중량 품목 중량 품목
합 계 59,868,216 220,503,684 718,276,951 2,438,623,442 51,086,842 219,634,553 537,238,291 2,200,908,622 59,764,141 223,027,568 524,931,699 2,234,137,422 16.99 1.54 -2.29 1.51
일본 6,406,358 46,959,553 83,092,071 476,330,929 7,953,787 48,610,566 78,561,662 482,418,994 9,373,851 51,651,659 79,213,707 500,822,361 17.85 6.26 0.83 3.81
중국 29,178,987 69,390,557 301,009,309 706,106,109 12,304,253 46,473,607 145,745,053 511,326,237 14,031,049 42,135,608 132,093,078 392,794,856 14.03 -9.33 -9.37 -23.18
미국 2,011,635 24,924,633 24,733,970 339,240,974 2,212,182 32,407,903 23,662,360 318,740,852 2,039,444 30,798,560 25,047,359 358,322,629 -7.81 -4.97 5.85 12.42
태국 5,594,607 11,317,133 82,461,300 147,942,376 2,953,367 7,536,774 79,572,114 172,580,035 9,040,726 14,667,160 99,267,557 201,848,157 206.12 94.61 24.75 16.96
베트남 5,608,844 15,872,917 67,794,901 163,255,671 5,705,986 19,149,286 59,162,975 171,500,596 2,991,810 14,501,503 52,141,009 157,796,062 -47.57 -24.27 -11.87 -7.99
러시아 562,258 6,215,200 5,480,489 37,008,650 439,053 5,384,308 6,709,556 46,754,303 902,807 5,486,500 7,424,085 76,055,767 105.63 1.9 10.65 62.67
대만 657,598 4,086,493 5,476,545 50,365,955 722,429 5,070,230 5,729,275 54,017,660 292,312 4,129,090 4,371,385 58,189,982 -59.54 -18.56 -23.7 7.72
프랑스 201,858 3,138,146 3,747,911 59,979,406 294,921 2,952,363 3,171,598 38,359,992 288,445 3,829,572 3,832,597 45,873,904 -2.2 29.71 20.84 19.59
인도네시아 919,757 3,531,861 25,678,852 52,611,555 1,357,235 4,716,189 14,421,048 45,267,533 1,631,929 5,500,283 13,246,434 45,402,375 20.24 16.63 -8.15 0.3
카나다 158,915 2,602,235 2,378,251 32,461,057 360,574 4,912,682 2,331,139 35,170,839 243,193 4,355,994 2,324,026 38,915,766 -32.55 -11.33 -0.31 10.65
이탈리아 225,051 2,896,601 4,327,415 37,385,517 375,296 3,117,507 3,017,788 27,513,074 333,777 3,514,915 4,434,140 33,691,208 -11.06 12.75 46.93 22.46
필리핀 1,421,809 2,603,006 19,763,432 36,038,916 1,666,314 3,730,354 13,278,396 28,554,878 1,435,585 4,485,039 12,593,796 33,490,253 -13.85 20.23 -5.16 17.28
홍콩 213,741 3,948,723 2,013,263 46,462,296 206,226 4,136,845 1,763,777 35,104,482 214,845 3,240,512 1,395,789 30,442,915 4.18 -21.67 -20.86 -13.28
호주 171,771 1,902,436 2,027,652 22,527,882 236,191 3,039,127 1,990,234 22,625,349 232,887 2,730,713 1,970,945 25,379,890 -1.4 -10.15 -0.97 12.17
영국 59,740 908,893 890,030 12,665,547 67,739 1,109,402 710,451 11,711,223 67,173 1,616,546 884,902 17,255,807 -0.84 45.71 24.55 47.34
스페인 136,826 1,700,678 3,121,203 19,713,865 995,366 1,896,020 7,363,231 14,391,704 1,208,310 3,804,753 4,796,623 16,683,687 21.39 100.67 -34.86 15.93
네덜란드 1,105,327 4,974,182 2,222,939 16,896,342 80,394 1,321,053 716,011 10,751,585 76,044 819,280 822,336 14,134,565 -5.41 -37.98 14.85 31.46
독일 59,181 938,304 989,806 13,710,285 89,688 1,708,957 523,107 10,493,674 26,975 895,753 500,498 13,670,035 -69.92 -47.58 -4.32 30.27
싱가포르 85,672 1,555,998 1,095,141 16,673,969 137,296 1,635,919 1,432,820 14,695,123 218,563 1,426,003 1,864,268 13,545,516 59.19 -12.83 30.11 -7.82
나이지리아 875,995 763,329 17,361,748 15,945,480 3,164,565 3,402,924 9,359,908 9,646,067 3,518,364 3,943,483 12,483,395 12,805,509 11.18 15.89 33.37 32.75
코르디봐르 390,400 348,824 5,750,850 6,975,910 3,598,714 3,576,439 19,827,223 20,049,451 1,494,400 1,504,832 11,457,828 11,802,627 -58.47 -57.92 -42.21 -41.13
말레이시아 80,420 698,733 2,465,719 9,357,721 450,724 1,216,956 5,284,336 10,679,429 495,808 1,521,422 2,705,563 10,513,197 10 25.02 -48.8 -1.56
몽고 102,878 799,708 872,041 6,463,075 109,605 904,728 743,307 5,856,056 92,837 738,029 859,361 7,798,061 -15.3 -18.43 15.61 33.16
가나 108,000 92,523 14,999,912 13,523,754 1,829,370 1,802,804 14,596,855 12,644,040 1,288,244 1,435,267 7,182,654 7,581,396 -29.58 -20.39 -50.79 -40.04
멕시코 24,856 490,270 3,437,612 8,767,900 28,888 680,410 349,575 5,713,038 146,877 1,004,306 847,496 6,974,202 408.44 47.6 142.44 22.08
폴란드 14,590 404,778 515,612 4,600,680 43,700 1,044,694 173,475 3,753,407 41,838 1,110,853 250,031 6,912,132 -4.26 6.33 44.13 84.16
포르투갈 167,719 511,773 2,134,139 8,491,599 158,615 1,048,306 1,533,518 7,207,004 121,592 418,779 1,773,416 6,588,306 -23.34 -60.05 15.64 -8.58
튀니지 69 1,070 1,526,719 1,977,574 0 0 3,085,447 2,826,361 0 0 4,563,890 6,476,304 0 0 47.92 129.14
베닝 140,000 134,040 1,328,255 1,547,206 477,200 509,588 2,823,840 3,663,126 1,225,385 1,391,313 5,431,705 6,287,611 156.79 173.03 92.35 71.65
튀르키예 320 11,648 207,549 1,379,540 543 23,465 80,168 1,492,774 154,954 562,747 3,041,653 5,910,295 28,436.56 2,298.24 3,694.12 295.93
뉴질랜드 37,716 508,775 379,573 4,875,142 25,579 395,638 350,640 4,832,107 90,707 694,803 403,616 5,567,156 254.62 75.62 15.11 15.21
리투아니아 2,298 61,591 99,868 1,581,251 38,440 263,289 414,948 3,017,395 1,210 51,782 241,833 4,147,371 -96.85 -80.33 -41.72 37.45
우크라이나 7,820 164,900 332,471 1,140,754 8,514 184,847 148,528 2,667,384 2,400 65,209 128,486 3,859,571 -71.81 -64.72 -13.49 44.69
노르웨이 76,000 249,945 308,145 1,379,815 3,709 102,218 91,798 912,248 3,538 142,905 442,567 3,705,482 -4.61 39.8 382.11 306.19
카자흐 7,569 125,222 96,954 1,208,270 11,066 146,554 129,962 1,944,527 7,742 150,705 183,874 3,455,400 -30.04 2.83 41.48 77.7
아랍에미리트연합 23,779 216,037 129,783 2,621,172 8,376 170,812 179,185 2,687,905 10,741 153,326 190,065 2,973,158 28.23 -10.24 6.07 10.61
솔로몬군도 47,300 53,450 430,080 517,946 71,440 91,040 321,884 354,859 2,085,000 2,505,950 2,344,500 2,813,566 2,818.53 2,652.58 628.37 692.87
칠레 13,448 254,916 222,690 1,085,682 3,208 26,248 223,454 1,179,976 1,253,982 1,187,681 1,704,246 2,812,476 38,992.38 4,424.84 662.68 138.35
이집트 0 0 212,813 223,697 315,100 330,718 3,603,053 3,271,839 67 3,083 2,157,432 2,662,875 -99.98 -99.07 -40.12 -18.61
토고 0 0 81,000 106,862 56,000 63,400 1,328,881 1,689,492 139,100 151,201 1,843,640 2,248,803 148.39 138.49 38.74 33.11
아이티 0 0 107,847 100,768 218,389 222,765 461,897 476,759 222,000 232,300 1,895,323 2,130,073 1.65 4.28 310.33 346.78
이스라엘 1,960 80,294 31,348 992,337 4,802 177,430 37,266 1,384,610 539 21,123 50,842 2,120,410 -88.78 -88.1 36.43 53.14
벨기에 6,262 80,725 480,618 5,089,626 44,047 130,821 496,935 3,390,130 41,400 124,152 447,380 1,927,809 -6.01 -5.1 -9.97 -43.13
브라질 26,968 519,216 157,708 3,043,322 24,001 471,039 208,279 3,835,570 3,692 132,069 106,382 1,696,432 -84.62 -71.96 -48.92 -55.77
남아프리카 2,264 22,200 1,846,376 1,382,629 2,301 16,069 404,854 795,122 535,804 752,985 908,077 1,505,382 23,181.84 4,585.95 124.3 89.33
모리셔스 36,131 63,306 334,525 620,704 340,785 601,395 830,252 1,319,550 674,170 1,145,369 904,258 1,494,763 97.83 90.45 8.91 13.28
슬로베니아 0 0 132,755 2,403,509 0 0 27,107 368,470 31 1,232 114,500 1,329,161 0 0 322.41 260.72
캄보디아 12,460 101,241 107,110 791,166 12,907 119,698 133,666 1,126,448 6,491 99,714 130,757 1,264,224 -49.71 -16.7 -2.18 12.23
파퓨아뉴기니 0 0 402,002 452,589 0 0 0 0 0 0 1,031,000 1,180,216 0 0 0 0
사우디아라비아 6,641 75,050 132,576 409,336 4,616 89,756 188,437 688,560 291 15,842 258,685 1,046,296 -93.69 -82.35 37.28 51.95
10,629 83,073 123,020 898,100 13,727 112,282 99,524 946,247 11,330 113,090 187,708 1,034,789 -17.47 0.72 88.61 9.36
스웨덴 2,204 51,662 100,999 581,570 6,399 42,595 79,532 688,469 2,038 18,008 100,307 956,861 -68.14 -57.72 26.12 38.98
인디아 126 3,400 89,769 666,427 8,794 67,952 122,829 672,097 5,198 37,646 152,344 917,979 -40.9 -44.6 24.03 36.58
스위스 2,033 64,293 25,985 769,973 800 26,690 14,005 479,594 1,710 73,126 23,793 912,689 113.71 173.98 69.89 90.3
에쿠아도르 0 0 2,610,476 4,258,893 202,016 334,805 413,603 1,277,553 0 0 176,846 810,663 0 0 -57.24 -36.55
방글라데시 0 0 194,487 466,487 26,013 12,348 74,570 201,501 90 1,546 540,440 757,410 -99.66 -87.48 624.74 275.88
부루키나파소 0 0 1,133,000 923,089 648,000 657,940 1,188,000 1,148,200 297,000 277,317 756,000 701,268 -54.17 -57.85 -36.36 -38.92
덴마아크 22,200 69,876 1,611,644 7,901,234 17,544 229,061 140,594 1,039,152 22,400 71,215 103,279 615,867 27.68 -68.91 -26.54 -40.73
카메룬 0 0 136,889 116,987 54,000 49,620 384,041 337,149 52,697 66,627 491,115 610,189 -2.41 34.27 27.88 80.98
기니아 0 0 633,984 950,565 0 0 630,945 1,062,362 0 0 356,010 570,128 0 0 -43.58 -46.33
북마나리아나군도 3,068 19,638 61,802 537,414 9,778 107,792 56,225 596,021 7,969 61,301 64,576 566,161 -18.5 -43.13 14.85 -5.01
미령사모아 1,475,000 2,602,795 5,425,000 8,713,125 0 0 2,803,152 4,530,197 0 0 480,015 556,593 0 0 -82.88 -87.71
페루 45 938 1,066,268 1,840,709 600 17,075 28,302 172,282 123 5,822 201,601 556,218 -79.48 -65.9 612.33 222.85
탄자니아 330,672 297,588 717,211 688,365 77,400 68,412 1,157,977 1,027,911 153,360 132,657 528,402 525,960 98.14 93.91 -54.37 -48.83
케냐 0 0 79,155 90,468 0 0 253,126 201,683 56,803 62,904 481,775 497,635 0 0 90.33 146.74
미얀마 21,753 101,822 198,357 778,471 3,008 51,063 46,516 604,773 2,130 52,250 26,592 482,618 -29.18 2.32 -42.83 -20.2
체코공화국 0 0 9,642 204,784 0 0 10,545 159,804 0 0 21,980 459,830 0 0 108.44 187.75
루안다 157,470 152,842 363,970 345,058 0 0 1,716,978 1,455,124 0 0 406,660 427,306 0 0 -76.32 -70.63
라이베리아 0 0 54,000 47,120 0 0 23,313 17,482 0 0 545,200 397,996 0 0 2,238.61 2,176.6
세네갈 0 0 218,817 267,422 21,740 34,131 200,160 321,343 204,642 255,046 310,750 384,941 841.32 647.26 55.25 19.79
카타르 823 31,006 37,428 278,261 4,374 40,304 26,140 252,698 859 29,402 26,851 347,419 -80.36 -27.05 2.72 37.48
이라크 0 0 49,463 186,086 3,512 46,599 33,121 315,881 3,951 32,810 51,747 338,120 12.5 -29.59 56.24 7.04
라오스 964 10,361 30,336 236,032 604 4,621 44,188 352,392 3,935 33,205 46,238 326,661 550.96 618.57 4.64 -7.3
우루과이 14,061 11,249 354,797 296,482 26,000 47,100 326,656 403,117 0 0 404,162 314,117 0 0 23.73 -22.08
그리스 0 0 3,060 81,607 0 0 4,141 82,359 0 0 8,283 291,892 0 0 100.01 254.41
과테말라 944 14,796 39,929 126,166 230 5,430 27,369 148,219 1,088 41,567 33,079 286,302 372.91 665.51 20.86 93.16
세이셜 0 0 894,870 1,992,139 0 0 87,160 104,592 0 0 195,630 285,748 0 0 124.45 173.2
우즈베크 0 0 2,554 62,468 278 7,001 14,401 219,700 743 28,979 10,493 233,132 167.57 313.93 -27.14 6.11
불가리아 113 2,736 2,743 69,231 484 12,690 4,865 121,698 425 14,832 6,944 228,660 -12.14 16.88 42.74 87.89
오스트리아 1,585 10,555 31,209 181,318 546 17,068 12,984 183,082 1,575 10,298 21,155 224,787 188.46 -39.66 62.93 22.78
루마니아 0 0 8,999 203,649 273 8,047 47,600 285,941 550 22,000 30,303 223,730 101.55 173.39 -36.34 -21.76
바누아트 510,000 61,565 950,029 121,846 21 46 335,948 91,023 45,600 47,717 450,003 220,859 217,042.86 103,632.61 33.95 142.64
모로코 0 0 0 0 0 0 349,849 493,075 0 0 141,642 209,510 0 0 -59.51 -57.51
아일랜드 1,879 61,319 2,773 90,797 256 3,006 3,137 92,222 0 0 4,823 208,785 0 0 53.77 126.39
피지 24,555 35,593 48,407 90,753 0 0 629,777 522,946 0 0 157,271 206,143 0 0 -75.03 -60.58
그루지야 0 0 7 360 22 1,100 68 2,864 4,232 150,880 25,849 192,418 19,492.59 13,616.36 38,138.46 6,618.51
가봉 0 0 0 0 0 0 112,000 124,560 54,000 64,420 164,800 189,320 0 0 47.14 51.99
쿠웨이트 766 22,436 14,542 151,231 174 8,360 6,363 97,053 591 6,871 13,640 182,269 240.55 -17.81 114.36 87.8
콜롬비아 352 8,295 6,370 157,608 0 0 9,614 229,378 683 25,532 5,032 179,772 0 0 -47.66 -21.63
투발루 0 0 1,295,000 157,302 100,000 13,593 940,000 133,068 200,000 28,592 1,300,000 175,295 100 110.34 38.3 31.73
아제르바이잔 4,094 95,839 4,094 95,839 4,508 103,857 10,414 240,357 0 0 5,049 163,317 0 0 -51.52 -32.05
도미니카공화국 0 0 189,476 286,689 1,078 9,019 83,349 170,893 97 2,222 84,248 159,436 -90.97 -75.36 1.08 -6.7
파나마 100 1,397 19,596 53,277 1,127 18,783 27,168 83,902 27,000 26,437 83,455 158,783 2,296.72 40.75 207.18 89.25
시에라리온 0 0 0 0 0 0 164,000 166,000 84,000 94,020 138,000 154,060 0 0 -15.85 -7.19
파라과이 8,333 31,158 26,554 141,852 0 0 6,973 66,256 850 2,254 18,536 147,789 0 0 165.83 123.06
라트비아 0 0 22,330 421,738 1,908 59,530 4,058 121,548 0 0 3,816 128,752 0 0 -5.96 5.93
볼리비아 120 829 3,851 78,219 0 0 3,788 93,365 571 2,000 4,575 113,777 0 0 20.79 21.86
스리랑카 0 0 74,159 186,696 0 0 27,494 39,565 0 0 61,658 112,624 0 0 124.26 184.66
네팔 964 11,960 9,796 62,671 0 0 11,831 73,251 4,556 36,157 9,113 110,832 0 0 -22.98 51.3
핀란드 2,200 58,300 34,786 438,504 3,890 108,983 8,978 240,294 280 6,401 3,088 101,426 -92.81 -94.13 -65.61 -57.79
키리바티 80,000 9,746 790,000 98,434 0 0 560,010 80,800 70,198 13,995 700,316 101,320 0 0 25.05 25.4
키르기스 115 3,392 1,307 18,819 2 23 4,029 28,057 1,286 22,040 3,537 96,859 64,221 95,726.09 -12.22 245.22
리비아 0 0 324,902 569,290 0 0 394 7,703 53,000 86,655 53,605 92,350 0 0 13,490.16 1,098.88
바레인 0 0 3,407 48,220 0 0 2,353 49,372 486 13,915 3,183 89,196 0 0 35.26 80.66
큐라소 0 0 0 0 0 0 12,096 79,500 0 0 12,902 79,208 0 0 6.67 -0.37
마카오 0 0 5,634 39,102 169 1,113 5,457 59,962 8 25,730 1,309 73,664 -95.27 2,211.77 -76 22.85
레바논 0 0 27,264 41,648 36 811 922 56,063 1,282 7,993 8,706 69,990 3,485.74 885.57 844.22 24.84
에스토니아 0 0 32,745 727,344 293 7,553 2,293 87,610 0 0 1,847 68,538 0 0 -19.44 -21.77
헝가리 0 0 2,263 23,318 0 0 1,888 30,734 0 0 14,447 59,976 0 0 665.29 95.15
모잠비크 193,600 197,444 841,465 813,108 232,425 240,555 807,455 786,936 0 0 55,490 59,630 0 0 -93.13 -92.42
부루나이 846 8,138 4,540 57,003 100 8,961 8,562 82,183 238 10,179 2,527 54,224 138.36 13.59 -70.48 -34.02
콩고 0 0 0 0 75,000 73,350 75,000 73,350 0 0 51,000 49,645 0 0 -32 -32.32
오만 0 0 5,466 48,479 515 19,121 27,109 124,687 0 0 3,059 49,316 0 0 -88.71 -60.45
마이크로네시아 0 0 77 758 80,006 17,215 145,055 31,816 74,849 21,767 175,101 45,242 -6.45 26.44 20.71 42.2
아르헨티나 0 0 2,501 22,388 179 4,380 2,712 64,804 23 620 1,785 43,397 -87.14 -85.84 -34.17 -33.03
기타국 0 0 5 13,285 0 0 50,020 66,740 19 17,819 38 33,651 0 0 -99.92 -49.58
부탄 133 10,881 530 17,606 14 4,029 225 14,666 556 16,855 3,194 31,808 3,871.43 318.34 1,321.8 116.88
서사모아 5 163 5,626 56,250 0 0 3,371 76,493 0 0 1,540 30,944 0 0 -54.32 -59.55
콩고민주공화국 0 0 0 0 0 0 279,000 268,344 0 0 27,320 30,052 0 0 -90.21 -88.8
나미비아 0 0 0 0 26,470 44,569 52,320 112,598 0 0 24,013 28,809 0 0 -54.1 -74.41
온두라스 0 0 0 0 0 0 0 0 0 0 4,660 17,022 0 0 0 0
수단 0 0 0 0 0 0 0 0 0 0 937 11,882 0 0 0 0
마케도니아 0 0 135 5,441 0 0 246 10,140 0 0 246 11,157 0 0 0 10.03
코스타리카 0 0 108 2,236 0 0 402 5,936 9 272 490 6,873 0 0 21.94 15.79
세르비아 0 0 77 540 0 0 0 0 0 0 289 6,782 0 0 0 0
팔라우 0 0 402 7,937 0 0 184 5,176 0 0 291 6,591 0 0 58.09 27.34
벨리제 0 0 0 0 0 0 0 0 0 0 3,999 3,599 0 0 0 0
보스니아-헤르체고비나 0 0 42 1,020 0 0 193 5,232 0 0 84 3,366 0 0 -56.52 -35.67
몰타 0 0 1,966,366 1,493,549 4 185 4,308,381 3,416,269 0 0 77 2,965 0 0 -100 -99.91
슬로바키아 58 956 4,037 48,561 0 0 353 2,142 0 0 466 2,320 0 0 31.82 8.31
동티모르 0 0 0 0 98 417 152 490 96 1,437 376 1,780 -1.84 244.6 147.5 263.27
요르단 0 0 980 36,772 0 0 205 963 15 600 26 1,685 0 0 -87.56 74.97
알제리 0 0 0 0 0 0 5,770 32,926 0 0 355 1,646 0 0 -93.84 -95
마샬군도 0 0 69 903 15 203 49 723 4 261 91 1,443 -73.82 28.57 84.6 99.59
뉴칼레도니아 0 0 13 110 47 374 47 374 52 330 73 1,266 11.06 -11.76 56.34 238.5
니카라과 0 0 21 72 0 0 70 1,593 0 0 56 1,260 0 0 -20.02 -20.9
몰도바 0 0 4,641 91,493 0 0 10,958 223,122 0 0 29 1,238 0 0 -99.74 -99.45
사이프러스 2,604 54,520 2,604 54,520 0 0 6,280 137,282 0 0 20 826 0 0 -99.69 -99.4
트리니다드토바고 0 0 0 0 0 0 382 3,828 0 0 45 509 0 0 -88.22 -86.7
짐바브웨 0 0 0 0 0 0 0 0 0 0 12 371 0 0 0 0
잠비아 0 0 0 0 0 0 7 10 0 0 14 94 0 0 108.96 840
안타티카 0 0 0 0 0 0 19 1,079 20 44 20 44 0 0 5.26 -95.92
아이슬란드 0 0 20 2 0 0 165,308 553,703 0 0 208 29 0 0 -99.87 -99.99
투르크멘 0 0 0 0 0 0 0 0 0 0 50 17 0 0 0 0
파키스탄 0 0 185 360 50 132 50 132 0 0 1 3 0 0 -98 -97.73
크로아티아 0 0 0 0 218,797 161,313 466,180 343,310 0 0 0 0 0 0 0 0
앙골라 0 0 23 346 0 0 0 0 0 0 0 0 0 0 0 0
이란 0 0 0 0 0 0 3 2,519 0 0 0 0 0 0 0 0
알바니아 0 0 0 0 0 0 18 616 0 0 0 0 0 0 0 0
도미니카 0 0 81,000 120,690 0 0 0 0 0 0 0 0 0 0 0 0
중앙아프리카공화국 0 0 54,000 54,600 0 0 0 0 0 0 0 0 0 0 0 0
부룬디 5 10 5 10 0 0 0 0 0 0 0 0 0 0 0 0
마다카스카르 0 0 0 0 16 203 16 203 0 0 0 0 0 0 0 0
이디오피아 0 0 0 0 0 0 103 470 0 0 0 0 0 0 0 0
말리 0 0 54,000 55,900 0 0 0 0 0 0 0 0 0 0 0 0
베라루스 0 0 9,752 225,822 0 0 0 0 0 0 0 0 0 0 0 0
적도기니아 0 0 10 75 0 0 0 0 0 0 0 0 0 0 0 0
몰디브 0 0 0 0 0 0 100,000 17,000 0 0 0 0 0 0 0 0
쿠바 0 0 220 756 0 0 0 0 0 0 0 0 0 0 0 0
프랑스령 폴리네시아 0 0 0 0 0 0 24,000 18,886 0 0 0 0 0 0 0 0
코모로스 0 0 108,000 97,276 0 0 0 0 0 0 0 0 0 0 0 0

출처 : 해양수산부 통상무역협력과

- 수출입통계자료는 잠정치 자료입니다.

수출입정보는 월초 전월의 자료를 연계하여 수산자료를 집계하여 서비스 되고 있습니다.

연계 후 집계과정에서 시간이 소요되어 현재월의 1개월 또는 2개월전의 자료가 서비스 되고 있으니 참고하여 주시기 바랍니다.